Minor Orthopedic Instrument Set
$ 150
Seven oaks surgical Instruments’ small orthopedic instrument set includes all of the surgical instruments required to execute minor orthopedic treatments accurately and efficiently.
– These devices make minor orthopedic treatments more efficient.
– Surgeons may confidently and skillfully treat fractures, deformities, and orthopedic disorders.
– Precise surgical intervention promotes the best possible patient outcomes and recovery.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Minor Orthopedic Instrument Set List
We make all surgical tools in minor orthopedic instrument sets from high-quality German stainless steel. Our high-quality materials make these instruments strong, long-lasting, and easy to sterilize. Because these surgical instruments are corrosion-resistant, you may keep them in your operating room toolkits for an extended period of time. Let’s take a look at what we have in our minor orthopedic tool set.
Sr No | Products Name | Quantity |
1 | Scalpel Handle #3, 4-3/4″ | 2 pcs |
2 | Scalpel Handle #4, | 2 pcs |
3 | Ruler, Steel, 6″ | 1 pcs |
4 | Stevens Tenotomy Scissor, Supercut, Curved, Blunt/Blunt, 4-1/2″ | 1 pcs |
5 | Lister Bandage Scissor, Supercut, 5-1/2″ | 1 pcs |
6 | Mayo Scissor, Supercut, Curved, Serrated, 6-3/4″ | 1 pcs |
7 | Metzenbaum Scissors, Supercut, Curved, Serrated, 7″ | 1 pcs |
8 | Operating Scissor, Supercut, Straight, Sharp/Blunt, Serrated, 5-1/2″ | 1 pcs |
9 | Halsted Mosquito Forceps, Curved, 5″ | 6 pcs |
10 | Halsted Mosquito Forceps, Straight, 5″ | 6 pcs |
11 | Kelly Forceps, Curved, 5-1/2″ | 12 pcs |
12 | Kelly Forceps, Straight, 5-1/2″ | 6 pcs |
13 | Rochester-Pean Forceps, Curved, Satin Finish, 6-1/4″ | 6 pcs |
14 | Rochester-Ochsner Forceps, Straight, 1×2 Teeth, 7-1/4″ | 2 pcs |
15 | Rochester-Ochsner Forceps, Straight, Satin Finish, 1×2 Teeth, 6-1/4″ | 2 pcs |
16 | Rochester-Pean Forceps, Curved, Satin Finish, 6-1/4″ | 6 pcs |
17 | Dressing Forceps, Serrated, 5-1/2″ | 2 pcs |
18 | Dressing Forceps, Serrated, 8″ | 2 pcs |
19 | Crile Forceps, Curved, 6-1/4″ | 2 pcs |
20 | Tissue Forceps, 1×2 Teeth, 5-1/2″ | 2 pcs |
21 | Tissue Forceps, 1×2 Teeth, 6″ | 2 pcs |
22 | Tissue Forceps, 1×2 Teeth, 8″ | 2 pcs |
23 | Edge TC Baby Crile-Wood Needle Holder, Narrow Jaw, Serrated, 6″ | 2 pcs |
24 | Edge TC Mayo-Hegar Needle Holder, Serrated, 6″ | 4 pcs |
25 | Meyerding Retractor, “A”, Angled, 11/16″ x 7″, 7″ | 1 pcs |
26 | Meyerding Retractor, “B”, Angled, 5/8″ x 7″, 3 Teeth, 7″ | 1 pcs |
27 | Meyerding Retractor, “C”, Angled, 1/4″ x 7″, 3 Teeth, 7″ | 1 pcs |
28 | Meyerding Retractor, “D”, Angled, 3/8″ x 7″, Blunt, 7″ | 1 pcs |
29 | Meyerding Retractor, “E”, Curved, 1/4″ x 7″, Blunt, 7″ | 1 pcs |
30 | Meyerding Retractor, “F”, Curved, 3 Sharp Prongs, 7″ | 1 pcs |
31 | Gelpi Retractor, 2 Prongs, Sharp, 3-1/2″ | 1 pcs |
32 | Gelpi Retractor, 2 Prongs, Sharp, 4-1/2″ | 1 pcs |
33 | Weitlaner Retractor, 3x4Teeth, Sharp, 4-1/2″ | 2 pcs |
34 | Suture Wire Cutting Scissor, Angled, Serrated, 4-3/4″ | 1 pcs |
35 | Ruskin Rongeur, Straight, 5mm, 7-1/4″ | 1 pcs |
36 | Hoke Osteotome, Straight, 4mm, 5-1/2″ | 1 pcs |
37 | Hoke Osteotome, Straight, 6mm, 5-1/2″ | 1 pcs |
38 | Hoke Osteotome, Straight, 8mm, 5-1/2″ | 1 pcs |
39 | Hoke Osteotome, Straight, 10mm, 5-1/2″ | 1 pcs |
40 | Hoke Osteotome, Straight, 13mm, 5-1/2″ | 1 pcs |
41 | Hoke Osteotome, Straight, 16mm, 5-1/2″ | 1 pcs |
42 | Orthopedic Mallet, 32 oz., 10-1/2″ | 1 pcs |
43 | Bruns Bone Curette, #0, Oval, 6-3/4″ | 1 pcs |
44 | Bruns Bone Curette, #1, Oval, 6-3/4″ | 1 pcs |
45 | Bruns Bone Curette, #2, Oval, 6-3/4″ | 1 pcs |
46 | Bruns Bone Curette, #3, Oval, 6-3/4″ | 1 pcs |
47 | Adson Tissue Forceps, 1×2 Teeth, Delicate, 4-3/4″ | 2 pcs |
48 | Adson-Brown Tissue Forceps, Straight, 9×9 Teeth, Side Grasping, 4-3/4″ | 2 pcs |
49 | Freer Elevator, Double End, Sharp/Blunt, 7-1/4″ | 1 pcs |
50 | Joseph Hook, 1 Sharp Prong, 6-1/4″ | 2 pcs |
51 | Joseph Hook, 2 Sharp Prongs, 5mm, 6-1/4″ | 2 pcs |
52 | Backhaus Towel Clamp, Satin Finish, 5-1/4″ | 6 pcs |
53 | Backhaus Towel Clamp, 3-1/2″ | 6 pcs |
54 | Cushing Nerve and Vein Retractor, 9″ | 2 pcs |
55 | Frazier Suction Tube, Curved, 7 French | 1 pcs |
56 | Frazier Suction Tube, Curved, 8 French | 1 pcs |
57 | Richardson Retractor, With Grip Handle, Small, 9-1/2″, 3/4″ x 1″ | 1 pcs |
58 | Richardson Retractor, With Grip Handle, Medium, 9-1/2″, 1″ x 1-1/4″ | 1 pcs |
59 | Richardson Retractor, Grip Handle, Large, 9-1/2″, 1-1/2″ x 1-1/2″ | 1 pcs |
60 | Richardson Retractor, Grip Handle, Extra Large, 9-1/2″, 3/4″ x 2″ | 1 pcs |
61 | US Army Retractor, Set of 2, Double End, 8-1/4″ | 2 pcs |
62 | Deaver Retractor, Grip Handle 1″, #0, 10″ | 2 pcs |
63 | Volkmann Retractor, Ring Handle, 3 Prongs, Sharp, 8-1/2″ | 1 pcs |
64 | Volkman Retractor, Ring Handle, 2 Prongs, Sharp, 8-1/2″ | 1 pcs |
65 | Senn Retractor, Double-Ended, Sharp, 3 Prong, 6-1/4″ | 2 pcs |
66 | Alm Retractor, Self-Retaining, Blunt, 4×4 Teeth, 4″ | 1 pcs |
67 | Foerster Sponge Forceps, Straight, Serrated, Satin Finish, 9-1/2″ | 6 pcs |
How to order from Seven oaks surgical Instruments?
To purchase from seven oaks surgical Instruments, please contact our sales staff directly via email or phone and provide the necessary items and quantities.
Additional information
Weight | 0.96 kg |
---|
Reviews
There are no reviews yet.